36. ICF Flatwater Racing World Championships

Timetable order by Race Timetable order by Categories
Timetable order by Time       Home

Klick Hilfeseite aufrufen  Click on Flag to get help  Click on Flag to get help  click for help  Click on Flag to get help 
 ReVeS RegattaVerwaltungsSystem
Day  Time Race  Categories  Heat Distance 
Program  Result Foto  Victory ceremony    
           
Thursday 08:00 1 K4 women 1. heat 500 m
Thursday 08:06 2 K4 women 2. heat 500 m
Thursday 08:12 3 K4 women 3. heat 500 m
Thursday 08:22 4 K1 men 1. heat 1000 m
Thursday 08:28 5 K1 men 2. heat 1000 m
Thursday 08:34 6 K1 men 3. heat 1000 m
Thursday 08:40 7 K1 men 4. heat 1000 m
Thursday 08:46 8 K1 men 5. heat 1000 m
Thursday 08:52 9 K1 men 6. heat 1000 m
Thursday 08:58 10 K1 men 7. heat 1000 m
Thursday 09:10 11 C1 men 1. heat 1000 m
Thursday 09:16 12 C1 men 2. heat 1000 m
Thursday 09:22 13 C1 men 3. heat 1000 m
Thursday 09:28 14 C1 men 4. heat 1000 m
Thursday 09:34 15 C1 men 5. heat 1000 m
Thursday 09:40 16 K1 women 1. heat 1000 m
Thursday 09:46 17 K1 women 2. heat 1000 m
Thursday 09:52 18 K1 women 3. heat 1000 m
Thursday 10:04 19 K2 men 1. heat 1000 m
Thursday 10:10 20 K2 men 2. heat 1000 m
Thursday 10:16 21 K2 men 3. heat 1000 m
Thursday 10:22 22 K2 men 4. heat 1000 m
Thursday 10:28 23 K2 men 5. heat 1000 m
Thursday 10:40 24 C2 men 1. heat 1000 m
Thursday 10:46 25 C2 men 2. heat 1000 m
Thursday 10:52 26 C2 men 3. heat 1000 m
Thursday 10:58 27 C2 men 4. heat 1000 m
Thursday 11:04 28 K2 women 1. heat 1000 m
Thursday 11:10 29 K2 women 2. heat 1000 m
Thursday 11:22 30 K4 men 1. heat 1000 m
Thursday 11:28 31 K4 men 2. heat 1000 m
Thursday 11:34 32 K4 men 3. heat 1000 m
Thursday 11:40 33 K4 men 4. heat 1000 m
Thursday 11:46 34 C4 men 1. heat 1000 m
Thursday 11:52 35 C4 men 2. heat 1000 m
Thursday 13:30 36 K4 women 1. semi-finale 500 m
Thursday 13:36 37 K4 women 2. semi-finale 500 m
Thursday 13:46 38 K1 men 1. semi-finale 1000 m
Thursday 13:53 39 K1 men 2. semi-finale 1000 m
Thursday 14:00 40 K1 men 3. semi-finale 1000 m
Thursday 14:07 41 K1 men 4. semi-finale 1000 m
Thursday 14:14 42 C1 men 1. semi-finale 1000 m
Thursday 14:21 43 C1 men 2. semi-finale 1000 m
Thursday 14:28 44 C1 men 3. semi-finale 1000 m
Thursday 14:35 45 C1 men 4. semi-finale 1000 m
Thursday 14:42 46 K1 women 1. semi-finale 1000 m
Thursday 14:49 47 K1 women 2. semi-finale 1000 m
Thursday 14:56 48 K2 men 1. semi-finale 1000 m
Thursday 15:03 49 K2 men 2. semi-finale 1000 m
Thursday 15:10 50 K2 men 3. semi-finale 1000 m
Thursday 15:17 51 K2 men 4. semi-finale 1000 m
Thursday 15:24 52 C2 men 1. semi-finale 1000 m
Thursday 15:31 53 C2 men 2. semi-finale 1000 m
Thursday 15:38 54 C2 men 3. semi-finale 1000 m
Thursday 15:45 55 K2 women 1. semi-finale 1000 m
Thursday 15:52 56 K4 men 1. semi-finale 1000 m
Thursday 15:59 57 K4 men 2. semi-finale 1000 m
Thursday 16:06 58 K4 men 3. semi-finale 1000 m
Thursday 16:13 59 C4 men 1. semi-finale 1000 m
           
Timetable order by Race Timetable order by Categories

36. ICF Flatwater Racing World Championships