36. ICF Flatwater Racing World Championships

Timetable order by Race Timetable order by Categories
Timetable order by Time       Home

Klick Hilfeseite aufrufen  Click on Flag to get help  Click on Flag to get help  click for help  Click on Flag to get help 
 ReVeS RegattaVerwaltungsSystem
Day  Time Race  Categories  Heat Distance 
Program  Result Foto  Victory ceremony    
           
Thursday 08:00 1 K4 women 1. heat 500 m
Thursday 08:06 2 K4 women 2. heat 500 m
Thursday 08:12 3 K4 women 3. heat 500 m
Thursday 08:22 4 K1 men 1. heat 1000 m
Thursday 08:28 5 K1 men 2. heat 1000 m
Thursday 08:34 6 K1 men 3. heat 1000 m
Thursday 08:40 7 K1 men 4. heat 1000 m
Thursday 08:46 8 K1 men 5. heat 1000 m
Thursday 08:52 9 K1 men 6. heat 1000 m
Thursday 08:58 10 K1 men 7. heat 1000 m
Thursday 09:10 11 C1 men 1. heat 1000 m
Thursday 09:16 12 C1 men 2. heat 1000 m
Thursday 09:22 13 C1 men 3. heat 1000 m
Thursday 09:28 14 C1 men 4. heat 1000 m
Thursday 09:34 15 C1 men 5. heat 1000 m
Thursday 09:40 16 K1 women 1. heat 1000 m
Thursday 09:46 17 K1 women 2. heat 1000 m
Thursday 09:52 18 K1 women 3. heat 1000 m
Thursday 10:04 19 K2 men 1. heat 1000 m
Thursday 10:10 20 K2 men 2. heat 1000 m
Thursday 10:16 21 K2 men 3. heat 1000 m
Thursday 10:22 22 K2 men 4. heat 1000 m
Thursday 10:28 23 K2 men 5. heat 1000 m
Thursday 10:40 24 C2 men 1. heat 1000 m
Thursday 10:46 25 C2 men 2. heat 1000 m
Thursday 10:52 26 C2 men 3. heat 1000 m
Thursday 10:58 27 C2 men 4. heat 1000 m
Thursday 11:04 28 K2 women 1. heat 1000 m
Thursday 11:10 29 K2 women 2. heat 1000 m
Thursday 11:22 30 K4 men 1. heat 1000 m
Thursday 11:28 31 K4 men 2. heat 1000 m
Thursday 11:34 32 K4 men 3. heat 1000 m
Thursday 11:40 33 K4 men 4. heat 1000 m
Thursday 11:46 34 C4 men 1. heat 1000 m
Thursday 11:52 35 C4 men 2. heat 1000 m
Thursday 13:30 36 K4 women 1. semi-finale 500 m
Thursday 13:36 37 K4 women 2. semi-finale 500 m
Thursday 13:46 38 K1 men 1. semi-finale 1000 m
Thursday 13:53 39 K1 men 2. semi-finale 1000 m
Thursday 14:00 40 K1 men 3. semi-finale 1000 m
Thursday 14:07 41 K1 men 4. semi-finale 1000 m
Thursday 14:14 42 C1 men 1. semi-finale 1000 m
Thursday 14:21 43 C1 men 2. semi-finale 1000 m
Thursday 14:28 44 C1 men 3. semi-finale 1000 m
Thursday 14:35 45 C1 men 4. semi-finale 1000 m
Thursday 14:42 46 K1 women 1. semi-finale 1000 m
Thursday 14:49 47 K1 women 2. semi-finale 1000 m
Thursday 14:56 48 K2 men 1. semi-finale 1000 m
Thursday 15:03 49 K2 men 2. semi-finale 1000 m
Thursday 15:10 50 K2 men 3. semi-finale 1000 m
Thursday 15:17 51 K2 men 4. semi-finale 1000 m
Thursday 15:24 52 C2 men 1. semi-finale 1000 m
Thursday 15:31 53 C2 men 2. semi-finale 1000 m
Thursday 15:38 54 C2 men 3. semi-finale 1000 m
Thursday 15:45 55 K2 women 1. semi-finale 1000 m
Thursday 15:52 56 K4 men 1. semi-finale 1000 m
Thursday 15:59 57 K4 men 2. semi-finale 1000 m
Thursday 16:06 58 K4 men 3. semi-finale 1000 m
Thursday 16:13 59 C4 men 1. semi-finale 1000 m
           
Friday 08:00 60 K1 men 1. heat 500 m
Friday 08:06 61 K1 men 2. heat 500 m
Friday 08:12 62 K1 men 3. heat 500 m
Friday 08:18 63 K1 men 4. heat 500 m
Friday 08:24 64 K1 men 5. heat 500 m
Friday 08:30 65 K1 men 6. heat 500 m
Friday 08:36 66 K1 men 7. heat 500 m
Friday 08:42 67 K1 men 8. heat 500 m
Friday 08:48 68 C1 men 1. heat 500 m
Friday 08:54 69 C1 men 2. heat 500 m
Friday 09:00 70 C1 men 3. heat 500 m
Friday 09:06 71 C1 men 4. heat 500 m
Friday 09:12 72 C1 men 5. heat 500 m
Friday 09:18 73 K1 women 1. heat 500 m
Friday 09:24 74 K1 women 2. heat 500 m
Friday 09:30 75 K1 women 3. heat 500 m
Friday 09:36 76 K1 women 4. heat 500 m
Friday 09:42 77 K1 women 5. heat 500 m
Friday 09:48 78 K2 men 1. heat 500 m
Friday 09:54 79 K2 men 2. heat 500 m
Friday 10:00 80 K2 men 3. heat 500 m
Friday 10:06 81 K2 men 4. heat 500 m
Friday 10:12 82 K2 men 5. heat 500 m
Friday 10:18 83 K2 men 6. heat 500 m
Friday 10:24 84 C2 men 1. heat 500 m
Friday 10:30 85 C2 men 2. heat 500 m
Friday 10:36 86 C2 men 3. heat 500 m
Friday 10:42 87 C2 men 4. heat 500 m
Friday 10:48 88 K2 women 1. heat 500 m
Friday 10:54 89 K2 women 2. heat 500 m
Friday 11:00 90 K2 women 3. heat 500 m
Friday 11:06 91 K2 women 4. heat 500 m
Friday 11:12 92 K4 men 1. heat 500 m
Friday 11:18 93 K4 men 2. heat 500 m
Friday 11:24 94 K4 men 3. heat 500 m
Friday 11:30 95 C4 men 1. heat 500 m
Friday 11:36 96 C4 men 2. heat 500 m
Friday 11:46 97 K4 women 1. heat 1000 m
Friday 11:53 98 K4 women 2. heat 1000 m
Friday 13:30 99 K1 men 1. semi-finale 500 m
Friday 13:36 100 K1 men 2. semi-finale 500 m
Friday 13:42 101 K1 men 3. semi-finale 500 m
Friday 13:48 102 K1 men 4. semi-finale 500 m
Friday 13:54 103 C1 men 1. semi-finale 500 m
Friday 14:00 104 C1 men 2. semi-finale 500 m
Friday 14:06 105 C1 men 3. semi-finale 500 m
Friday 14:12 106 C1 men 4. semi-finale 500 m
Friday 14:18 107 K1 women 1. semi-finale 500 m
Friday 14:24 108 K1 women 2. semi-finale 500 m
Friday 14:30 109 K1 women 3. semi-finale 500 m
Friday 14:36 110 K1 women 4. semi-finale 500 m
Friday 14:42 111 K2 men 1. semi-finale 500 m
Friday 14:48 112 K2 men 2. semi-finale 500 m
Friday 14:54 113 K2 men 3. semi-finale 500 m
Friday 15:00 114 K2 men 4. semi-finale 500 m
Friday 15:06 115 C2 men 1. semi-finale 500 m
Friday 15:12 116 C2 men 2. semi-finale 500 m
Friday 15:18 117 C2 men 3. semi-finale 500 m
Friday 15:24 118 K2 women 1. semi-finale 500 m
Friday 15:30 119 K2 women 2. semi-finale 500 m
Friday 15:36 120 K2 women 3. semi-finale 500 m
Friday 15:42 121 K4 men 1. semi-finale 500 m
Friday 15:52 122 K4 men 2. semi-finale 500 m
Friday 16:02 123 C4 men 1. semi-finale 500 m
Friday 16:12 124 K4 women 1. semi-finale 1000 m
           
Saturday 08:00 125 K1 men 1. heat 200 m
Saturday 08:04 126 K1 men 2. heat 200 m
Saturday 08:08 127 K1 men 3. heat 200 m
Saturday 08:12 128 K1 men 4. heat 200 m
Saturday 08:16 129 K1 men 5. heat 200 m
Saturday 08:20 130 K1 men 6. heat 200 m
Saturday 08:24 131 K1 men 7. heat 200 m
Saturday 08:32 132 C1 men 1. heat 200 m
Saturday 08:36 133 C1 men 2. heat 200 m
Saturday 08:40 134 C1 men 3. heat 200 m
Saturday 08:44 135 C1 men 4. heat 200 m
Saturday 08:48 136 K1 women 1. heat 200 m
Saturday 08:52 137 K1 women 2. heat 200 m
Saturday 08:56 138 K1 women 3. heat 200 m
Saturday 09:00 139 K1 women 4. heat 200 m
Saturday 09:04 140 K2 men 1. heat 200 m
Saturday 09:08 141 K2 men 2. heat 200 m
Saturday 09:12 142 K2 men 3. heat 200 m
Saturday 09:16 143 K2 men 4. heat 200 m
Saturday 09:24 144 C2 men 1. heat 200 m
Saturday 09:28 145 C2 men 2. heat 200 m
Saturday 09:32 146 C2 men 3. heat 200 m
Saturday 09:40 147 K2 women 1. heat 200 m
Saturday 09:44 148 K2 women 2. heat 200 m
Saturday 09:52 149 K4 men 1. heat 200 m
Saturday 09:56 150 K4 men 2. heat 200 m
Saturday 10:00 151 K4 men 3. heat 200 m
Saturday 10:12 152 K4 women 1. heat 200 m
Saturday 10:16 153 K4 women 2. heat 200 m
Saturday 11:00 154 K1 men 1. semi-finale 200 m
Saturday 11:04 155 K1 men 2. semi-finale 200 m
Saturday 11:08 156 K1 men 3. semi-finale 200 m
Saturday 11:12 157 K1 men 4. semi-finale 200 m
Saturday 11:16 158 C1 men 1. semi-finale 200 m
Saturday 11:20 159 C1 men 2. semi-finale 200 m
Saturday 11:24 160 C1 men 3. semi-finale 200 m
Saturday 11:28 161 K1 women 1. semi-finale 200 m
Saturday 11:32 162 K1 women 2. semi-finale 200 m
Saturday 11:36 163 K1 women 3. semi-finale 200 m
Saturday 11:40 164 K2 men 1. semi-finale 200 m
Saturday 11:44 165 K2 men 2. semi-finale 200 m
Saturday 11:48 166 K2 men 3. semi-finale 200 m
Saturday 11:56 167 C2 men 1. semi-finale 200 m
Saturday 12:00 168 C2 men 2. semi-finale 200 m
Saturday 12:04 169 K2 women 1. semi-finale 200 m
Saturday 12:12 170 K4 men 1. semi-finale 200 m
Saturday 12:16 171 K4 men 2. semi-finale 200 m
Saturday 12:24 172 K4 women 1. semi-finale 200 m
Saturday 13:54 173 K4 women B final 500 m
Saturday 14:00 174 K4 women A final 500 m
Saturday 14:10 175 K1 men A final 1000 m
Saturday 14:18 176 C1 men A final 1000 m
Saturday 14:26 177 K1 women A final 1000 m
Saturday 14:34   14:34 K1 Men 1000 m Ceremony    
Saturday 14:44 178 K2 men A final 1000 m
Saturday 14:52 179 C2 men A final 1000 m
Saturday 15:00 180 K2 women final 1000 m
Saturday 15:08   15:08 C1 Men 1000 m Ceremony    
Saturday 15:18 181 K4 men A final 1000 m
Saturday 15:26 182 C4 men final 1000 m
Saturday 15:34   15:34 K2 Men 1000 m Ceremony    
Saturday 15:44   15:44 K1 Women 1000 m Ceremony    
Saturday 15:54   15:54 K2 Women 1000 m Ceremony    
Saturday 16:04   16:04 C2 Men 1000 m Ceremony    
Saturday 16:14   16:14 K4 Men 1000 m Ceremony    
Saturday 16:24   16:24 K4 Women 500 m Ceremony    
Saturday 16:34   16:34 C4 Men 1000 m Ceremony    
Saturday 16:44 183 K1 men B final 1000 m
Saturday 16:52 184 C1 men B final 1000 m
Saturday 17:00 185 K1 women B final 1000 m
Saturday 17:18 186 K2 men B final 1000 m
Saturday 17:26 187 C2 men B final 1000 m
Saturday 17:42 188 K4 men B final 1000 m
Saturday 17:48 189 K1 men C final 1000 m
Saturday 17:54 190 C1 men C final 1000 m
Saturday 18:00 191 K2 men C final 1000 m
           
Sunday 09:00 192 K1 men A final 200 m
Sunday 09:05 193 C1 men A final 200 m
Sunday 09:10 194 K1 women A final 200 m
Sunday 09:15   09:15 C1 Men 200 m Ceremony    
Sunday 09:25 195 K2 men A final 200 m
Sunday 09:30 196 C2 men A final 200 m
Sunday 09:35 197 K2 women final 200 m
Sunday 09:40   09:40 K1 Men 200 m Ceremony    
Sunday 09:50 198 K4 men A final 200 m
Sunday 09:55 199 C4 men 200 m
Sunday 10:00 200 K4 women final 200 m
Sunday 10:05   10:05 K2 Men 200 m Ceremony    
Sunday 10:15   10:15 C2 Men 200 m Ceremony    
Sunday 10:25   10:25 K1 Women 200 m Ceremony    
Sunday 10:35   10:35 K2 Women 200 m Ceremony    
Sunday 10:45   10:45 K4 Men 200 m Ceremony    
Sunday 10:55   10:55 C4 Men 200 m Ceremony    
Sunday 11:05   11:05 K4 Women 200 m Ceremony    
Sunday 11:15 201 K1 men B final 200 m
Sunday 11:20 202 C1 men B final 200 m
Sunday 11:25 203 K1 women B final 200 m
Sunday 11:30 204 K2 men B final 200 m
Sunday 11:35 205 C2 men B final 200 m
Sunday 11:45 206 K4 men B final 200 m
Sunday 11:55 207 K1 men C final 200 m
Sunday 14:00 208 K1 men C final 500 m
Sunday 14:12 209 C1 men C final 500 m
Sunday 14:18 210 K1 women C final 500 m
Sunday 14:24 211 K2 men C final 500 m
Sunday 14:30 212 K1 men B final 500 m
Sunday 14:36 213 C1 men B final 500 m
Sunday 14:42 214 K1 women B final 500 m
Sunday 14:48 215 K2 men B final 500 m
Sunday 14:54 216 C2 men B final 500 m
Sunday 15:00 217 K2 women B final 500 m
Sunday 15:06 218 K4 men B final 500 m
Sunday 15:30 219 K1 men A final 500 m
Sunday 15:36 220 C1 men A final 500 m
Sunday 15:42 221 K1 women A final 500 m
Sunday 15:48   15:48 K1 Men 500 m Ceremony    
Sunday 15:58 222 K2 men A final 500 m
Sunday 16:04 223 C2 men A final 500 m
Sunday 16:10 224 K2 women A final 500 m
Sunday 16:16   16:16 C1 Men 500 m Ceremony    
Sunday 16:26 225 K4 men A final 500 m
Sunday 16:32 226 C4 men final 500 m
Sunday 16:38   16:38 K2 Men 500 m Ceremony    
Sunday 16:48 227 K4 women final 1000 m
Sunday 16:54   16:54 K4 Men 500 m Ceremony    
Sunday 17:04   17:04 C2 Men 500 m Ceremony    
Sunday 17:14   17:14 C4 Men 500 m Ceremony    
Sunday 17:24   17:24 K1 Women 500 m Ceremony    
Sunday 17:34   17:34 K2 Women 500 m Ceremony    
Sunday 17:44   17:44 K4 Women 1000 m Ceremony    
           
Timetable order by Race Timetable order by Categories

36. ICF Flatwater Racing World Championships